Sony FE PZ 28-135mm f/4 G OSS Lens
PRODUCT HIGHLIGHTS
- E-Mount Lens/Full-Frame Format
- Aperture Range: f/4 to f/22
- Five Aspherical & Three ED Elements
- Smooth Motion Optics Support 4K Video
- No Focus Shift or Lens Breathing
- Power Zoom with Super Sonic Wave Motor
- Linear Autofocus Motor; Internal Focus
- Optical SteadyShot Image Stabilization
- Control Rings for Iris, Focus, and Zoom
- Removable, Rotating Tripod Collar
Sony 28-135mm Specs
| Focal Length | 28 – 135mm |
| Lens Mount | Sony E |
| Format | Full Frame |
| Image Circle | Not specified by manufacturer |
| Maximum T-Stop | Not specified by manufacturer |
| Maximum F-Stop | f/4 |
| Minimum T-Stop | Not specified by manufacturer |
| Minimum F-Stop | f/22 |
| Diagonal Angle of View | Super 35: 54 – 12° Full Frame: 75 – 18° |
| Minimum Focus Distance from Image Plane | 1.31′; / 0.40 m |
| Elements/Groups | 18 / 12 |
| Iris Blades | 9 |
| Front Diameter | Not specified by manufacturer |
| Filter Thread | 95 mm |
| Focus Scales | Not specified by manufacturer |
| Zoom Ratio | 4.8x |
| Electronic Communication | Yes |
| Maximum Magnification Ratio | 1:6.67 |
| Tripod Mounting Thread | Not specified by manufacturer |
| Dimensions (W x H) | 4.13 x 4.13″ / 104.9 x 104.9 mm |
| Length | 6.40″ / 162.5 mm |
| Weight | 42.86 oz / 1215 g |
| Packaging Info | |
|---|---|
| Package Weight | 4.9 lb |
| Box Dimensions (LxWxH) | 11.969 x 7.008 x 6.929″ |






