Sennheiser Clip Mic digital
Product Highlights
- Omnidirectional Mic
- For iOS Devices 8.0 and Later
- ME 2 Microphone Capsule
- Apogee 24-Bit/96 kHz Converter
- Apogee MetaRecorder App Included
- Includes Mic Clip
- Metal Windscreen
- Carrying Pouch
| Transducer Principle | Pre-polarized condenser microphone |
| Pickup Pattern | Omnidirectional |
| Maximum Sound Pressure Level (SPL) | At Minimum Gain: 126 dB At Maximum Gain: 91 dB |
| Frequency Response | 30 Hz – 20 kHz |
| AD Conversion | Multibit DeltaSigma |
| Bitrate | 16-bit, 24-bit |
| Equivalent Noise Level | At Minimum Gain: -90 dBFS (A) At Maximum Gain: -57 dBFS (A) |
| Digital Signal Processing (DSP) | Compression, EQ (selectable presets via Apogee Maestro App) |
| Gain | 0 – 35 dB |
| Sampling Rates | 44.1 / 48 / 88.2 / 96 kHz |
| Connector | Apple MFi certified Lightning connector |
| Powering | Supplied by iOS device |
| iOS Device Compatibility | iPhone 7, iPhone 6, iPhone 6 Plus, iPhone 5s, iPhone 5c, iPhone 5 iPad Air 2, iPad Air, iPad (4th generation) iPad mini 3, iPad mini 2, iPad mini iPod touch (5th generation) |
| iOS System Requirements | iOS Version: 8.0 and later |
| Compatible Apps | Any Core Audio compatible App on iOS Apogee MetaRecorder App: Allows you to record audio and control your MKE 2 digital microphone Apogee Maestro App: Allows you to control your MKE 2 digital microphone Note: Apogee Maestro is not an App for recording |
| Capsule Diameter | 0.26″ (6.5 mm) |
| Cable Length | 5.25′ (1.6 m) |
| Operating Temperature | 32 to 122°F (0 to 50°C) |
| Dimensions | Not specified by manufacturer |
| Weight | 0.8 oz (24 g) |
| Packaging Info | |
|---|---|
| Package Weight | 0.15 lb |
| Box Dimensions (LxWxH) | 7.3 x 5.1 x 1.5″ |


















