amaran P60c Bi-Color RGBWW LED Panel


- Softbox with Grid, NP-F Battery Plates
- Variable Color Temperature: 2500-7500K
- CRI: 95+, Full RGB Adjustments
- Hue, Saturation, Light Intensity Control
All of these adjustments can be made locally on the unit or wirelessly from up to 262′ away with your smartphone and the Sidus Link app. The P60c is ready for worldwide use thanks to its 100 to 240 VAC power supply but it can also run on NP-F batteries when AC power is unavailable.
3 Lighting Modes
- CCT (Correlated Color Temperature) mode allows for bi-color (daylight to tungsten) operation with the addition of plus and minus green adjustment
- HSI color mode allows for full color control over hue, saturation, and intensity
- Gel mode allows for a variety of 46 gels to be selected from the menu
Special Effects
High Output
Control
Power Options
Amaran P60C Specs
| Color Temperature | 2500 to 7500K |
| Color Modes | Full RGB Tuning |
| Color Accuracy Standard | CRI 95 TLCI 95 CQS 96 |
| Cooling System | Fan |
| Dimming | Yes, 0 to 100% |
| Display | OLED |
| Photometrics | 2500K: 464.5 fc / 5000 Lux at 3.3′ / 1 m 7500K: 585.3 fc / 6300 Lux at 9.84′ / 3 m |
| Fixture Dimensions | Flood: 10.7 x 8.4 x 1.7″ / 27.2 x 21.3 x 4.3 cm |
| Fixture Weight | 4.1 lb / 1.9 kg (Including Yoke, Cable, Frame, Mount, Receiver) |
| Battery Plate | 1 x Sony L-Series (NP-F) |
| Fixture Mount | Combination 1-1/8″ Stud and 5/8″ Receiver |
| Yoke Type | Yoke/Bracket |
| Remote Control Type | Bluetooth, Proprietary Wireless |
| Wireless Range | 262.5′ / 80 m |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Source | AC Adapter, External Battery |
| Max Power Consumption | 78 W |
| Cable Type | None |
| Operating Temperature | -4 to 113°F / -20 to 45°C |
| Package Weight | 9 lb |
| Box Dimensions (LxWxH) | 12 x 10 x 6.8″ |

























